Grade 10 Eye Grab Shortening Hook – G10EGH
- Alloy steel, quenched and tempered.
- Grey painted finish.
- Meets the performance requirements of EN1677 – 1.
- Can be certified in accordance with ASTM A 952.
- Minimum breaking load is 4 times the W.L.L.
- Suitable for use with grade 10 chain and fittings.
- For correct safe use of the hook as a shortening device it must be assembled to the master link via 3 links of chain.
- No reduction in W.L.L of the chain sling capacity if used as a shortening device.
- Marked with manufacturers identification, traceability mark, size and material grade.
SAFETY INFORMATION
Product Code | Model No. | Chain Dia | E | F | H | O | O1 | R |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | ||
G10EGH6 | GSE6 | 6 | 9.5 | 12.5 | 17.5 | 7 | 7.5 | 56 |
G10EGH8 | GSE7-8 | 7-8 | 13 | 14.5 | 23.5 | 9.5 | 10.5 | 74.5 |
G10EGH10 | GSE10 | 10 | 16 | 21 | 29 | 12 | 13.5 | 93 |
G10EGH13 | GSE13 | 13 | 20.5 | 27.5 | 38.5 | 15.5 | 16.5 | 121 |
G10EGH16 | GSE16 | 16 | 25 | 33.5 | 48 | 18.5 | 19.5 | 148.5 |
Technical Data
Chain Dia | Working Load Limit | Proof Force | Breaking Force | Weight |
---|---|---|---|---|
mm | t | kN | kN min | kg / ea |
6 | 1.4 | 35.3 | 56.6 | 0.23 |
7-8 | 2.5 | 62.8 | 100 | 0.54 |
10 | 4 | 98.2 | 157 | 1.06 |
13 | 6.7 | 166 | 265 | 2.39 |
16 |
10 | 251 | 402 | 4.48 |