GT Viper Lever Hoist
Lightweight, robust and ensures reliability in every position. It is the ideal tool for lifting, tensioning and lashing.
- Meets the WLL performance requirements of BS EN 13157.
- Matt black finish.
- Heavy Duty Robust Casing protects gears and brake system.
- Easy to use free wheel mechanism, enables chain to be pulled freely when not under load.
- Grade 80 (T – Fine tolerance calibrated) load chain meets the WLL performance requirements of BSEN 818-7.
- Short arm lever and special gear ratio allows an easy lift with minimum stress and maximum security.
GT Viper Lever Hoist - HSH-X - GT Lifting
Dimensions
Computer Code | Capacity | A | B | C | D | H | L | K | Load Chain | Falls of Chain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1.5m HOL) | (3m HOL) | (carcass) | (kgs) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
VLH0.25T1.5 | VLH0.25T3 | VLH0.25TC | 250 | 119 | 79 | 90.5 | 31 | 237 | 168 | 24 | 4 | 1 |
VLH0.5T1.5 | VLH0.5T3 | VLH0.5TC | 500 | 130 | 83 | 112 | 36 | 283 | 178 | 25.5 | 5 | 1 |
VLH0.75T1.5 | VLH0.75T3 | VLH0.75TC | 750 | 148 | 90 | 136 | 40 | 320 | 250 | 28 | 6 | 1 |
VLH1T1.5 | VLH1T3 | VLH1TC | 1000 | 148 | 90 | 136 | 40 | 320 | 250 | 28 | 6 | 1 |
VLH1.5T1.5 | VLH1.5T3 | VLH1.5TC | 1500 | 172 | 98 | 160 | 44 | 380 | 300 | 38 | 8 | 1 |
VLH2T1.5 | VLH2T3 | VLH2TC | 2000 | 180 | 105 | 160 | 46 | 380 | 300 | 38 | 8 | 1 |
VLH3T1.5 | VLH3T3 | VLH3TC | 3000 | 200 | 115 | 180 | 50 | 480 | 375 | 42 | 10 | 1 |
VLH6T1.5 | VLH6T3 | VLH6TC | 6000 | 200 | 115 | 235 | 64 | 600 | 375 | 50 | 10 | 2 |
VLH9T1.5 | VLH9T3 | VLH9TC | 9000 | 200 | 115 | 335 | 85 | 740 | 410 | 57 | 10 | 3 |
Technical Data
Capacity | Running Test Load | Effort Req'd to Lift Rated Load | Weight | Extra Weight Per Mtr Lift |
---|---|---|---|---|
(kgs) | (kN) | (N) | (Kgs) | (kgs) |
250 | 3.75 | 160 | 3.2 | 0.41 |
500 | 7.5 | 200 | 4.5 | 0.52 |
750 | 11 | 180 | 7.4 | 0.8 |
1000 | 15 | 180 | 7.4 | 0.8 |
1500 | 22.5 | 380 | 11.6 | 1.4 |
2000 | 30 | 380 | 11.6 | 1.4 |
3000 | 37.5 | 450 | 20 | 2.2 |
6000 | 75 | 500 | 29.4 | 4.4 |
9000 | 112.5 | 900 | 45 | 6.6 |