Viper Chain Block
- Each hoist is made with high performance materials for extra durability.
- Matt black finish, suitable for extended situations.
- Meets the W.L.L. performance requirements of BS EN 13157.
- Minimum break load 4 times the W.L.L.
- Grade 80 (T – Fine tolerance calibrated) load chain, meets the WLL performance requirements of BSEN 818-7.
- The sealed bearings in each unit ensure extra protection and allow complete repair flexibility.
- Top and bottom hooks with heavy duty cast catches.
- Available in a variety of heights of lift.
- For heights of lift above 12 mtrs please consult George Taylor & Co for technical advice and product guidance.
- Whilst fleeting or cross hauling is not recommended practice, these items can be used in accordance within the specific safety guidelines for this purpose Please check our attached manufacturers guidance
GT Viper Chain Block - HSZ-L - GT Lifting
Product Code | Capacity | A | B | C | D | H | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 mtr | 6 mtr | 10 mtr | 12 mtr | Carcase | kgs | mm | mm | mm | mm | mm |
VCB0.5T3 | VCB0.5T6 | VCB0.5T10 | VCB0.5T12 | VCB0.5TC | 500 | 136 | 126.5 | 25.5 | 36 | 266 |
VCB1T3 | VCB1T6 | VCB1T10 | VCB1T12 | VCB1TC | 1,000 | 156 | 143 | 28 | 40 | 324 |
VCB1.5T3 | VCB1.5T6 | VCB1.5T10 | VCB1.5T12 | VCB1.5TC | 1,500 | 182 | 148 | 38 | 52 | 392 |
VCB2T3 | VCB2T6 | VCB2T10 | VCB2T12 | VCB2TC | 2,000 | 198 | 152 | 38 | 52 | 407 |
VCB3T3 | VCB3T6 | VCB3T10 | VCB3T12 | VCB3TC | 3,000 | 214 | 156 | 42 | 60 | 465 |
VCB5T3 | VCB5T6 | VCB5T10 | VCB5T12 | VCB5TC | 5,000 | 266 | 181 | 50 | 68 | 636 |
VCB10T3 | VCB10T6 | VCB10T10 | VCB10T12 | VCB10TC | 10,000 | 365 | 181 | 57 | 85 | 798 |
VCB20T3 | VCB20T6 | VCB20T10 | VCB20T12 | VCB20TC | 20,000 | 630 | 192 | 84 | 106 | 890 |
VCB30T3 | VCB30T6 | VCB30T10 | VCB30T12 | VCB30TC | 30,000 | 670 | 330 | 84 | 106 | 1000 |
Technical Data
Capacity | Effort req'd to lift max load | Load Chain Dia | Falls of Load Chain | Weight (3 mtr HOL) |
---|---|---|---|---|
kgs | N | mm | kgs | |
500 | 210 | 6 | 1 | 7 |
1,000 | 260 | 6 | 1 | 10.5 |
1,500 | 265 | 7.1 | 1 | 17 |
2,000 | 272 | 8 | 1 | 18 |
3,000 | 280 | 7.1 | 2 | 21 |
5,000 | 358 | 10 | 2 | 42 |
10,000 | 370 | 10 | 4 | 72.6 |
20,000 | 370 x 2 | 10 | 8 | 162 |
30,000 | 370 x 2 | 10 | 12 | 228 |